Example FC: Player Stats - 2017-2018

Player statistics for Example FC. Use the form below to view statistics from previous seasons. Click on the column headings to re-order the data or click on a player's name to view details about them.


# Player Starts Sub Y R
Carl Stead 2 2 0 0 0 1 0.72 0
Danny Serpin 9 0 1 0 0 0 3.17 0
Wayne Marker 11 0 0 0 0 0 4.06 0
Mark Burdsey 12 0 0 0 1 0 4.50 0
Steven Shorey 11 1 0 3 2 0 4.72 1
Brendan Canio 4 4 4 3 0 0 2.94 1
David Stockton 10 1 0 0 0 0 3.78 0
Daniel Kimberworth 10 1 0 0 2 0 3.72 0
J Jonstone 0 0 0 0 0 0 0.00 0
Chris Gorman 10 0 0 0 0 0 3.61 0
Jimmy Smith 0 0 0 0 0 0 0.00 0
Rob Clarkson 0 0 0 0 0 0 0.00 0
Andy College 2 6 0 0 2 0 2.44 0
Lee Robins 1 2 0 0 1 0 0.89 0
James Hallowed 2 3 0 0 1 0 1.61 0
Mike Wolf 3 3 0 0 0 0 2.11 0
David Evish 11 0 3 8 1 0 4.67 4
Paul Burdsey 9 1 0 0 1 0 3.94 0
Steven Ludwig 11 1 1 4 0 0 4.61 1

Starts = starting line-up | Sub = substitute appearances | = goals scored | = assists | Y = yellow cards | R = red cards | = average rating | = man of the match awards

Statistics are calculated from all league and cup games. Click on the column headings to re-order.

Like Us On Facebook

Follow Us On Twitter