Example FC: Player Stats - 2018-2019

Player statistics for Example FC. Use the form below to view statistics from previous seasons. Click on the column headings to re-order the data or click on a player's name to view details about them.


# Player Starts Sub Y R
David Evish 11 0 5 5 0 0 7.82 0
Paul Burdsey 7 0 0 1 0 0 4.64 0
Steven Ludwig 11 0 0 3 0 0 7.00 1
Danny Serpin 11 0 0 0 0 0 7.55 1
Wayne Marker 10 0 0 0 2 0 6.45 0
Mark Burdsey 9 0 0 0 3 0 5.64 0
Steven Shorey 11 0 3 2 0 0 7.64 2
Brendan Canio 4 4 1 2 0 0 5.73 0
David Stockton 10 0 1 0 3 0 6.55 1
Daniel Kimberworth 9 0 0 0 0 0 5.55 0
Chris Gorman 10 0 0 0 0 0 6.36 0
Jimmy Smith 0 0 0 0 0 0 0.00 0
Rob Clarkson 1 0 0 1 0 0 0.82 1
Andy College 1 3 0 0 0 0 2.55 0
Lee Robins 0 3 0 0 0 0 1.55 0
Carl Stead 0 0 0 0 0 0 0.00 0
James Hallowed 1 1 0 0 0 0 1.09 0
Mike Wolf 4 1 0 1 0 0 3.18 0

Starts = starting line-up | Sub = substitute appearances | = goals scored | = assists | Y = yellow cards | R = red cards | = average rating | = man of the match awards

Statistics are calculated from all league and cup games. Click on the column headings to re-order.

Like Us On Facebook

Follow Us On Twitter