Player statistics for Forfar West End JFC. Use the form below to view statistics from previous seasons. Click on the column headings to re-order the data or click on a player's name to view details about them.
# | Player | Starts | Sub | Y | R | |||
---|---|---|---|---|---|---|---|---|
Ben Soave | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Billy Lawson | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Kyle Hamilton | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
Ruairdth Smith | 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
DF | Dylan Stephen | 29 | 0 | 2 | 0 | 7 | 0 | 7 |
DF | Fraser Matthews | 12 | 1 | 0 | 0 | 1 | 0 | 2 |
DF | Murray Penman | 17 | 2 | 0 | 0 | 0 | 0 | 1 |
MF | Callum Rennie | 23 | 5 | 1 | 0 | 7 | 1 | 0 |
MF | Ethan Samson | 36 | 2 | 6 | 0 | 5 | 0 | 8 |
MF | Keir Crighton | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
MF | Liam Jones | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MF | Robbie flynn | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
FW | Keir Balfour | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
FW | Ryan Kerrigan | 15 | 2 | 4 | 0 | 4 | 0 | 0 |
MF | Guy Fisher | 23 | 4 | 0 | 0 | 3 | 0 | 0 |
MF | Matthew Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GK | Ross Matthews | 35 | 1 | 0 | 0 | 4 | 0 | 5 |
MF | Cameron Fleming | 9 | 27 | 1 | 0 | 2 | 1 | 2 |
DF | Dale Riddell | 25 | 3 | 0 | 0 | 4 | 2 | 0 |
DF | Barrie Gourlay | 28 | 0 | 0 | 0 | 5 | 0 | 3 |
FW | Abdourahman Njie | 28 | 11 | 12 | 0 | 1 | 0 | 1 |
MF | Cameron Henderson | 7 | 20 | 1 | 0 | 0 | 0 | 0 |
MF | Nick Fletcher | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
FW | Robbie McGlaughlin | 15 | 19 | 1 | 0 | 1 | 0 | 0 |
MF | Aiden Benvie | 19 | 8 | 5 | 0 | 5 | 1 | 0 |
DF | Ryan Cormack | 26 | 6 | 8 | 0 | 1 | 0 | 2 |
DF | Samuel sanchez | 13 | 2 | 0 | 0 | 2 | 0 | 0 |
Starts = starting line-up | Sub = substitute appearances | = goals scored | = assists | Y = yellow cards | R = red cards | = average rating | = man of the match awards
Statistics are calculated from all league and cup games. Click on the column headings to re-order.