Player statistics for Lytham St Annes YMCA Girls U-16s. Use the form below to view statistics from previous seasons. Click on the column headings to re-order the data or click on a player's name to view details about them.
# | Player | Starts | Sub | Y | R | ||||
---|---|---|---|---|---|---|---|---|---|
Olivia Neal | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Ellie McNally | 7 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | |
Megan Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Ellie Jones | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Anya Menzies | 7 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
Georgia Norman | 4 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
Ellie Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Abigail Smith | 1 | 5 | 5 | 0 | 0 | 0 | 0.00 | 0 | |
Kasey Knott | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Phoebe Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Abbie Wraith-Kenyon | 6 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
Hannah Towne | 5 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
Lara Pilling | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Mia Woodhouse | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
Molly Wilcock | 4 | 1 | 9 | 0 | 0 | 0 | 0.00 | 0 | |
Madison Lucas | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Saisha Bracken | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Isabelle Kells | 3 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0 | |
Annabelle Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Fran Lyons | 6 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | |
Yasmine Menezes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Honey Griffith | 6 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 |
Starts = starting line-up | Sub = substitute appearances | = goals scored | = assists | Y = yellow cards | R = red cards | = average rating | = man of the match awards
Statistics are calculated from all league and cup games. Click on the column headings to re-order.